Home / For job seekers / Pricing traps
2 tools bill every 4 weeks
Every resume tool we rate, by what the first year costs if you pay for a 3-month search and forget to cancel. The ones that start with a cheap trial and bill every 4 weeks are marked.
From each tool’s own pricing, checked November 13, 2026 · nobody pays to be featured
Most expensive first.
| Tool | 3 months | First year if you forget | Billing |
|---|---|---|---|
| $147 | $588 | Free score only · $49/mo or $229/yr | |
| $92.80 | $392.30 | Every 4 weeks | |
| $90 | $360 | Free plan with PDF export · Pro $40/mo, $90/quarter or $160 per 6 months | |
| $89.95 | $359.80 | 5 free scans a month · $49.95/mo or $89.95/quarter | |
| $87 | $348 | 1 resume and 3 PDFs free · $29/mo or $149 lifetime | |
| $79.80 | $339.30 | Every 4 weeks | |
| $79 | $316 | Free tier · Teal+ $29/mo or $79/quarter | |
| $59.97 | $239.88 | Free 1-page PDF · $19.99/mo | |
| $54 | $216 | Free tier · premium $96/yr, $54/quarter, or $24/mo | |
| $80 | $160 | 7-day watermarked trial · from about $13.33/mo on 6-month billing | |
| $60 | $60 | Free · Pro $60/yr |
A cheap trial, then a charge every 4 weeks: 13 a year.
Skip the bill. These tools have a free version you can keep using.
The $0 job search